Usage Statistics for www.landshapeinc.com

Summary Period: April 2024
Generated 01-May-2024 03:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 10274
Total Files 1707
Total Pages 9303
Total Visits 795
Total KBytes 84025
Total Unique Sites 660
Total Unique URLs 219
Total Unique Referrers 109
Total Unique User Agents 57
. Avg Max
Hits per Hour 47 929
Hits per Day 1141 2174
Files per Day 189 440
Pages per Day 1033 2118
Sites per Day 73 205
Visits per Day 88 220
KBytes per Day 9336 20750
Hits by Response Code
Code 200 - OK 16.61% 1707
Code 206 - Partial Content 4.96% 510
Code 304 - Not Modified 2.13% 219
Code 400 - Bad Request 0.16% 16
Code 404 - Not Found 76.13% 7822

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
22 312 3.04% 5 0.29% 309 3.32% 11 1.38% 10 1.52% 1722 2.05%
23 2174 21.16% 156 9.14% 2118 22.77% 90 11.32% 85 12.88% 11597 13.80%
24 993 9.67% 189 11.07% 920 9.89% 104 13.08% 86 13.03% 6199 7.38%
25 739 7.19% 440 25.78% 489 5.26% 220 27.67% 205 31.06% 10449 12.44%
26 1219 11.86% 94 5.51% 1163 12.50% 79 9.94% 79 11.97% 6648 7.91%
27 1206 11.74% 47 2.75% 1174 12.62% 53 6.67% 53 8.03% 7193 8.56%
28 218 2.12% 117 6.85% 170 1.83% 65 8.18% 59 8.94% 3888 4.63%
29 1614 15.71% 309 18.10% 1370 14.73% 82 10.31% 116 17.58% 20750 24.70%
30 1799 17.51% 350 20.50% 1590 17.09% 95 11.95% 88 13.33% 15580 18.54%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 571 5.56% 3 34 1.99% 60 545 5.86% 394 3547 4.22%
1 121 1096 10.67% 7 65 3.81% 119 1074 11.54% 623 5605 6.67%
2 84 758 7.38% 6 58 3.40% 81 737 7.92% 359 3231 3.85%
3 46 414 4.03% 3 29 1.70% 44 396 4.26% 241 2166 2.58%
4 53 480 4.67% 2 26 1.52% 49 449 4.83% 311 2795 3.33%
5 38 346 3.37% 1 14 0.82% 36 332 3.57% 201 1809 2.15%
6 14 126 1.23% 9 82 4.80% 12 109 1.17% 175 1572 1.87%
7 13 119 1.16% 7 68 3.98% 12 110 1.18% 123 1111 1.32%
8 50 456 4.44% 42 382 22.38% 26 235 2.53% 1069 9624 11.45%
9 13 124 1.21% 5 52 3.05% 11 101 1.09% 248 2231 2.66%
10 6 56 0.55% 1 16 0.94% 4 42 0.45% 68 610 0.73%
11 111 1002 9.75% 1 17 1.00% 109 985 10.59% 567 5105 6.08%
12 43 388 3.78% 3 27 1.58% 41 377 4.05% 246 2216 2.64%
13 28 254 2.47% 3 34 1.99% 25 230 2.47% 237 2130 2.54%
14 88 792 7.71% 16 147 8.61% 78 704 7.57% 770 6928 8.25%
15 16 148 1.44% 3 29 1.70% 13 119 1.28% 114 1025 1.22%
16 40 364 3.54% 9 81 4.75% 38 343 3.69% 332 2991 3.56%
17 17 157 1.53% 4 44 2.58% 14 132 1.42% 136 1227 1.46%
18 7 66 0.64% 2 23 1.35% 5 47 0.51% 71 641 0.76%
19 68 613 5.97% 23 214 12.54% 55 498 5.35% 1251 11262 13.40%
20 12 112 1.09% 6 57 3.34% 10 92 0.99% 151 1356 1.61%
21 53 485 4.72% 6 59 3.46% 47 430 4.62% 470 4231 5.04%
22 80 727 7.08% 8 76 4.45% 73 664 7.14% 643 5787 6.89%
23 68 620 6.03% 8 73 4.28% 61 552 5.93% 536 4825 5.74%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 320 3.11% 7949 9.46% /
2 186 1.81% 0 0.00% /stats/usage_202012.html
3 166 1.62% 0 0.00% /stats/usage_202008.html
4 161 1.57% 0 0.00% /stats/usage_202003.html
5 28 0.27% 143 0.17% /proj8.htm
6 27 0.26% 143 0.17% /proj2.htm
7 26 0.25% 132 0.16% /proj3.htm
8 26 0.25% 132 0.16% /proj6.htm
9 26 0.25% 137 0.16% /proj9.htm
10 25 0.24% 126 0.15% /proj1.htm
11 25 0.24% 120 0.14% /proj12.htm
12 25 0.24% 126 0.15% /proj4.htm
13 24 0.23% 19 0.02% /landshapestyle.css
14 24 0.23% 120 0.14% /proj13.htm
15 24 0.23% 126 0.15% /proj7.htm
16 23 0.22% 120 0.14% /proj10.htm
17 23 0.22% 114 0.14% /proj11.htm
18 23 0.22% 115 0.14% /proj5.htm
19 22 0.21% 103 0.12% /proj22.htm
20 22 0.21% 109 0.13% /proj37.htm
21 21 0.20% 103 0.12% /proj14.htm
22 21 0.20% 86 0.10% /proj19.htm
23 21 0.20% 80 0.10% /proj42.htm
24 20 0.19% 80 0.10% /proj17.htm
25 20 0.19% 92 0.11% /proj21.htm
26 19 0.18% 86 0.10% /proj38.htm
27 19 0.18% 92 0.11% /proj39.htm
28 19 0.18% 92 0.11% /proj44.htm
29 18 0.18% 86 0.10% /proj16.htm
30 18 0.18% 86 0.10% /proj30.htm

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 320 3.11% 7949 9.46% /
2 16 0.16% 1630 1.94% /stats/usage_201506.html
3 12 0.12% 1117 1.33% /stats/usage_202308.html
4 5 0.05% 472 0.56% /stats/usage_201902.html
5 5 0.05% 432 0.51% /stats/usage_202404.html
6 4 0.04% 326 0.39% /stats/usage_201801.html
7 27 0.26% 143 0.17% /proj2.htm
8 28 0.27% 143 0.17% /proj8.htm
9 26 0.25% 137 0.16% /proj9.htm
10 26 0.25% 132 0.16% /proj3.htm

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 320 3.11% 289 41.52% /
2 161 1.57% 49 7.04% /stats/usage_202003.html
3 186 1.81% 18 2.59% /stats/usage_202012.html
4 166 1.62% 16 2.30% /stats/usage_202008.html
5 28 0.27% 13 1.87% /proj8.htm
6 26 0.25% 10 1.44% /proj9.htm
7 18 0.18% 9 1.29% /proj16.htm
8 20 0.19% 9 1.29% /proj17.htm
9 21 0.20% 9 1.29% /proj19.htm
10 27 0.26% 9 1.29% /proj2.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 320 3.11% 273 39.80% /
2 161 1.57% 49 7.14% /stats/usage_202003.html
3 166 1.62% 18 2.62% /stats/usage_202008.html
4 186 1.81% 15 2.19% /stats/usage_202012.html
5 27 0.26% 10 1.46% /proj2.htm
6 22 0.21% 10 1.46% /proj22.htm
7 25 0.24% 10 1.46% /proj4.htm
8 28 0.27% 10 1.46% /proj8.htm
9 12 0.12% 10 1.46% /stats/usage_202308.html
10 24 0.23% 9 1.31% /proj13.htm

Top 30 of 660 Total Sites
# Hits Files KBytes Visits Hostname
1 605 5.89% 0 0.00% 2892 3.44% 3 0.38% 135.181.79.106
2 600 5.84% 2 0.12% 2870 3.42% 3 0.38% 135.181.213.220
3 510 4.96% 510 29.88% 0 0.00% 83 10.44% 91.225.160.211
4 502 4.89% 0 0.00% 2400 2.86% 3 0.38% 193.70.81.99
5 411 4.00% 0 0.00% 1965 2.34% 3 0.38% 65.108.110.26
6 301 2.93% 0 0.00% 1439 1.71% 1 0.13% 149.202.86.56
7 301 2.93% 0 0.00% 1439 1.71% 1 0.13% 38.242.198.168
8 301 2.93% 0 0.00% 1439 1.71% 1 0.13% 84.247.135.133
9 301 2.93% 0 0.00% 1439 1.71% 1 0.13% linux02.r00tbase.de
10 299 2.91% 0 0.00% 1429 1.70% 2 0.25% 149.202.65.183
11 298 2.90% 1 0.06% 1425 1.70% 1 0.13% 45.90.97.238
12 297 2.89% 0 0.00% 1420 1.69% 1 0.13% 65.108.2.171
13 296 2.88% 0 0.00% 1415 1.68% 1 0.13% 65.108.0.71
14 296 2.88% 0 0.00% 1415 1.68% 1 0.13% ns3088864.ip-217-182-175.eu
15 296 2.88% 0 0.00% 1415 1.68% 1 0.13% ns31051770.ip-54-38-85.eu
16 242 2.36% 0 0.00% 1157 1.38% 1 0.13% 158.220.123.109
17 241 2.35% 0 0.00% 1152 1.37% 1 0.13% 192.95.30.177
18 212 2.06% 210 12.30% 11473 13.65% 2 0.25% 64.52.139.201
19 203 1.98% 1 0.06% 971 1.16% 2 0.25% 149.202.86.190
20 203 1.98% 4 0.23% 974 1.16% 1 0.13% 192.95.29.138
21 199 1.94% 0 0.00% 951 1.13% 1 0.13% 158.220.111.44
22 196 1.91% 0 0.00% 937 1.12% 1 0.13% 65.108.128.54
23 192 1.87% 0 0.00% 918 1.09% 1 0.13% 194.163.187.23
24 177 1.72% 160 9.37% 5964 7.10% 1 0.13% 34.122.201.120
25 134 1.30% 0 0.00% 641 0.76% 2 0.25% 217.182.134.101
26 128 1.25% 0 0.00% 612 0.73% 1 0.13% 45.140.185.51
27 107 1.04% 0 0.00% 511 0.61% 1 0.13% 185.188.249.246
28 101 0.98% 99 5.80% 3739 4.45% 1 0.13% 103.92.44.156
29 56 0.55% 1 0.06% 269 0.32% 1 0.13% h08.tiss.fun
30 55 0.54% 0 0.00% 263 0.31% 1 0.13% 161.97.145.138

Top 10 of 660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 212 2.06% 210 12.30% 11473 13.65% 2 0.25% 64.52.139.201
2 177 1.72% 160 9.37% 5964 7.10% 1 0.13% 34.122.201.120
3 101 0.98% 99 5.80% 3739 4.45% 1 0.13% 103.92.44.156
4 605 5.89% 0 0.00% 2892 3.44% 3 0.38% 135.181.79.106
5 600 5.84% 2 0.12% 2870 3.42% 3 0.38% 135.181.213.220
6 502 4.89% 0 0.00% 2400 2.86% 3 0.38% 193.70.81.99
7 411 4.00% 0 0.00% 1965 2.34% 3 0.38% 65.108.110.26
8 50 0.49% 49 2.87% 1854 2.21% 1 0.13% 185.117.225.55
9 301 2.93% 0 0.00% 1439 1.71% 1 0.13% 149.202.86.56
10 301 2.93% 0 0.00% 1439 1.71% 1 0.13% 38.242.198.168

Top 30 of 109 Total Referrers
# Hits Referrer
1 8875 86.38% - (Direct Request)
2 356 3.47% http://landshapeinc.com/
3 170 1.65% http://landshapeinc.com
4 60 0.58% https://provigilonlinerezeptfrei.xobor.de/
5 50 0.49% http://www.purchase-acular-eye-drops-cheaper.uk.au.ketorolac-tromethamine.brushd.com
6 50 0.49% https://prednisolonaprednislon.brushd.com/about
7 40 0.39% https://provigilonlinerezeptfrei.xobor.de/t4f9541-modafinil-online-ohne-rezept.html
8 30 0.29% https://all4webs.com/aprednislon/prednisolon.htm
9 30 0.29% https://cyklokapron.xobor.de
10 30 0.29% https://prednisontablettenverschreibungspflichtig.brushd.com/about
11 25 0.24% https://liraglutide.xobor.de/
12 25 0.24% https://ppt.cc/f6ksZx
13 20 0.19% http://meloset.mywibes.com/melatonine
14 20 0.19% http://strattera.xobor.de/t6f58703-atomoxetin-online-kaufen.html
15 16 0.16% http://semaglutidetablettenausland.hexat.com/rybelsus
16 15 0.15% https://abtreibungspille.xobor.de/t8f68345-cytotec-tabletten-in-ausland-bestellen.html
17 15 0.15% https://rulide.xobor.de/
18 14 0.14% https://provigilonlinerezeptfrei.xobor.de/t3f9543-k-oslash-b-provigil.html
19 12 0.12% http://provigilonlinerezeptfrei.xobor.de
20 12 0.12% https://provigilonlinerezeptfrei.xobor.de/t2f9542-modafinil-zonder-recept-online-kopen.html
21 10 0.10% http://liraglutide.xobor.de
22 10 0.10% http://mysoline.mywibes.com
23 10 0.10% https://cyklokapron.xobor.de/t3f5238-cyklokapron-receptfritt-cyklokapron-rezeptpflichtig.html
24 9 0.09% http://www.bitcoinwoke.com
25 8 0.08% https://okaland.ru/
26 8 0.08% https://yandex-google-seo.ru/
27 5 0.05% http://landshapeinc.com/admin/login.php
28 5 0.05% http://landshapeinc.com/proj42.htm
29 5 0.05% http://landshapeinc.com/proj43.htm
30 5 0.05% http://www.vermox100kaufen.de.rs

Top 15 of 57 Total User Agents
# Hits User Agent
1 7474 72.75% MJ12bot/v1.4.8 (http://mj12bot.com/)
2 1170 11.39% Netscape
3 435 4.23% Mozilla/5.0 (Windows NT 10.0)
4 350 3.41% DotBot/1.2 (help@moz.com)
5 305 2.97% Mozilla/5.0 (Macintosh)
6 299 2.91% ZoominfoBot (zoominfobot at zoominfo dot com)
7 180 1.75% ClaudeBot/1.0 (+claudebot@anthropic.com)
8 170 1.65% Barkrowler/0.9 (+https://babbar.tech/crawler)
9 168 1.64% Microsoft Internet Explorer
10 140 1.36% MSIE 6.0 (.NET CLR 1.1.4322)
11 103 1.00% Mozilla/5.0 (Windows NT 5.1)
12 101 0.98% Googlebot/2.1 (+http://www.google.com/bot.html)
13 100 0.97% Mozilla/5.0 (Linux)
14 98 0.95% Mozilla/5.0 (iPhone)
15 89 0.87% AhrefsBot/7.0 (+http://ahrefs.com/robot/)

Usage by Country for April 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 9074 88.32% 2065 120.97% 76412 90.94% Unresolved/Unknown
2 594 5.78% 0 0.00% 2839 3.38% European Union
3 308 3.00% 0 0.00% 1472 1.75% Germany
4 148 1.44% 93 5.45% 1741 2.07% Commercial (com)
5 136 1.32% 58 3.40% 1498 1.78% Network (net)
6 10 0.10% 0 0.00% 48 0.06% Ukraine
7 2 0.02% 0 0.00% 5 0.01% Czech Republic
8 1 0.01% 0 0.00% 5 0.01% Colombia
9 1 0.01% 1 0.06% 6 0.01% Poland


Generated by Webalizer Version 2.23